Lot No. |
Content in % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LiOH | CO2 | Na + K | CaO | Mg | Al | Fe2O3 | Si | Pb | Cl | SO4 | Insol. in HCl | |
70707 | 57,4 | 0,08 | 0,021 | 0,006 | <0,0005 | 0,007 | <0,0007 | 0,005 | <0,0005 | 0,008 | 0,02 | <0,008 |
70708 | 57,2 | 0,09 | 0,019 | 0,005 | <0,0005 | 0,005 | <0,0007 | 0,005 | <0,0005 | 0,008 | 0,02 | <0,008 |
70709 | 57,4 | 0,10 | 0,018 | 0,004 | <0,0005 | 0,007 | <0,0007 | 0,004 | <0,0005 | 0,007 | 0,01 | <0,008 |
70710 | 57,5 | 0,07 | 0,017 | 0,005 | <0,0005 | 0,009 | <0,0007 | 0,004 | <0,0005 | 0,008 | 0,01 | <0,008 |
70711 | 57,4 | 0,08 | 0,021 | 0,009 | <0,0005 | 0,009 | <0,0007 | 0,008 | <0,0005 | 0,009 | 0,02 | <0,008 |
70712 | 57,5 | 0,09 | 0,016 | 0,006 | <0,0005 | 0,008 | <0,0007 | 0,006 | <0,0005 | 0,008 | 0,01 | <0,008 |
70713 | 57,2 | 0,09 | 0,019 | 0,008 | <0,0005 | 0,011 | <0,0007 | 0,010 | <0,0005 | 0,007 | 0,01 | <0,008 |
70718 | 57,6 | 0,09 | 0,017 | 0,007 | <0,0005 | 0,005 | <0,0007 | 0,003 | <0,0005 | 0,008 | 0,01 | <0,008 |
Commodity : Lithium Hydroxide Monohydrate
Quantity : 20 MT
Shipment : Prompt from Rotterdam
Packing : 25 kg UN bags
Price : US$ 20/Kg CIF any world major port
Payment : 20% advance and 80% against PFI or site LC
Origin : Russia